| Selling Seasons | |
| State | July 4th | Christmas/ New Year's |
Minimum Age Purchase |
|---|---|---|---|
| ALABAMA | June 20 - July 10 | Dec 15 - Jan 1 | 16 |
| ALASKA | * | * | |
| ARIZONA | 16 | ||
| ARKANSAS | June 20 - July 10 | Dec 10 - Jan 5 | 12 |
| CALIFORNIA | June 28 - July 6 | * | 16 |
| COLORADO | * | * | 16 |
| CONNECTICUT | * | * | 16 |
| DELAWARE | |||
| FLORIDA | June 20 - July 5 | Dec 10 - Jan 2 | |
| GEORGIA | * | * | |
| HAWAII | June 27 - July 4 | Dec 24 - 31 | 18 |
| IDAHO | June 15 - July 5 | Dec 25 - Jan 1 | |
| ILLINOIS | * | * | |
| INDIANA | * | * | 18 |
| IOWA | * | * | |
| KANSAS | June 27 - July 5 | * | |
| KENTUCKY | * | * | 16 |
| LOUISIANA | June 25 - July 5 | Dec 15 - Jan 1 | 15 |
| MAINE | |||
| MARYLAND | * | * | 16 |
| MASSACHUSETTS | |||
| MICHIGAN | * | * | |
| MINNESOTA | * | * | 18 |
| MISSISSIPPI | June 15 - July 5 | Dec 5 - Jan 2 | 12 |
| MISSOURI | June 20 - July 10 | Dec 20 - Jan 2 | 14 |
| MONTANA | June 24 - July 5 | Dec 29 - 31 | |
| NEBRASKA | June 25 - July 5 | * | |
| NEVADA | * | * | |
| NEW HAMPSHIRE | * | * | 21 |
| NEW JERSEY | |||
| NEW MEXICO | June 20 - July 6 | Dec 26 - Jan 1 | 16 |
| NEW YORK | |||
| NORTH CAROLINA | * | * | |
| NORTH DAKOTA | June 27 - July 5 | Dec 26 - Jan 1 | 12 |
| OHIO | * | * | |
| OKLAHOMA | June 15 - July 6 | Dec 15 - Jan 2 | 12 |
| OREGON | June 23 - July 6 | * | 16 |
| PENNSYLVANIA | * | * | 18 |
| RHODE ISLAND | 16 | ||
| SOUTH CAROLINA | * | * | 14 |
| SOUTH DAKOTA | June 27 - July 5 | * | |
| TENNESSEE | June 20 - July 5 | Dec 10 - Jan 2 | 16 |
| TEXAS | June 24 - July 4 | Dec 20 - Jan 1 | 16 |
| UTAH | June 20 - July 25 | Dec 20 - Jan 2 | |
| VERMONT | * | * | |
| VIRGINIA | * | * | |
| WASHINGTON | June 28 - July 6 | Dec 27-31 | 16 |
| WEST VIRGINIA | * | * | 16 |
| WISCONSIN | * | * | |
| WYOMING | * | * |


